Tympanic Membrane & Throat Inspection
Dual inspection modes of tympanic membrane and throat provide the best diagnostic experience for the doctors.
Specification
Control Unit | |
Focus Type | Manual Focus |
Image Resolution | 1920 x 1080 pixels |
LCD Monitor | 3.5″ TFT-LCD |
Image Format | JPEG(Photograph)/H.264(Video) |
Interface | Mini USB |
File Transfer | Mini USB Port to PC |
File Storage | Memory Card,Supports 8GB to 32GB by FAT32 Format |
Power Source | Rechargeable lithium battery 3.6V/3350mAh The battery is in compliance with IEC 62133 2:2017 |
External Power | Source: 100~240 VAC,50/60 Hz |
Power Adapter Spec | Input spec.: 100~240 VAC,50/60Hz,0.2A Output spec.: 5V DC,1.2A |
Operating Time | 3 hours |
Charging Time | 5 hours |
Related Documents:
You May Also Like
Bosch
Littmann
Saver One
Omron
Omron
Iem
Braun
and
riester
mesi
medi Plent
sono site
wench allyn
plinth medical
Clinell